Thermal Network Bullet Camera
Thermal Camera | |||||
Image Sensor | Uncooled VOx Microbolometer | ||||
Effective Pixels | 640(H)x512(V) | ||||
Pixel Size | 17um | ||||
Thermal Sensitivity(NETD) | <40mK@f/1.0 | ||||
Spectral Range | 7~14um | ||||
Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR | ||||
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) |
Thermal Lens | |||||
Lens Type | Fixed | ||||
Focus Control | Athermalized,Focus-free | ||||
Focal Length | 9mm | 13mm | 19mm | 25mm | 35mm |
Angle of View |
H: 69° V: 56° |
H: 45° V: 37° |
H: 32° V: 26° |
H: 25° V: 20° |
H: 18° V: 14° |
Effective Distance① Man(1.8m*0.5m) | D②:300m R③: 70m I ④: 45m | D:450m R:120m I : 60m | D:650m R: 160m I : 80m | D:950m R: 230m I : 120m | D:1300m R: 320m I : 160m |
Effective Distance Vehicle(2.3m*2.3m) | D:750m R: 200m I : 80m | D:1300m R: 340m I : 170m | D:2000m R: 500m I : 250m | D:2800m R: 720m I : 360m | D:4000m R: 1000m I : 300m |
Video | |||||
Compression | H.264/ MJPEG | ||||
Frame Rate | Main Stream: 1280*1024 (default)/720P @1 ~ 25/30fps | ||||
Sub Stream: 640*512 (default)/320*256 @1 ~ 25/30fps | |||||
Bit Rate Control | CBR / VBR | ||||
Bit Rate | H.264: 640 ~ 8192Kbps | ||||
Motion Detetion | Off / On (4 zone, Rectangle) | ||||
Region of Interest | off/On (4 zone) | ||||
Electronic Image Stabilization (EIS) | NA | ||||
Digital Zoom | 24x | ||||
Flip | 180° | ||||
Mirror | Off/On | ||||
Privacy Masking | Off / On (4 area, Rectangle) |
Temperature Measurement | |
Measurement range | Low Gain:-40°C ~+550°C High Gain:-40°C ~+160°C |
Measurement accuracy | Max(±2°C,±2%) |
Measurement mode | Spot/Line/Area |
Measurement preset | Spot:12 Line:12 Area:12 Support 12 rules simultaneously |
Audio | |
Compression | G.711a/G.711Mu/AAC |
Intelligent Function | |
IVS | Tripwire, Intrusion, Object Abandon/Missing |
Advanced Intelligent Functions | Fire detection & alarm |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP,ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, |
Interoperability | ONVIF Profile S & G, PSIA, CGI |
Streaming method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage | micro SD (128GB) Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording |
Web Viewer | |
Management Software | Smart PSS, DSS |
Smart Phone | Android, Ios |
Certifications | |
Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) |
Interface | |
Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) |
Audio Interface | 1 Input |
RS485 | NA |
Alarm | 2/1 In/Out |
Electrical | |
Power Supply | AC 24V/DC 12V/PoE |
Power Consumption | Max. 7W |
Environmental | |
Operating Condition | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH |
Ingress Protection | IP67 |
Construction | |
Casing | Metal |
Dimensions | 291mm× 103mm× 97mm (11.46" x 4.06" x 3.82") |
Net Weight | 1.37Kg (3.02 lb) |
Gross Weight | 1.7Kg(3.75 lb) |