Pinhole Pickup
Model | DH-HAP100 |
General | |
Scope | 5-40m2 |
Sensitivity | -40dB(-45~-20dB adjustable) |
Frequency response | 20Hz~20kHz |
Directional characteristic | Omni-directional |
SNR | 70dB(1m 40dB sound source SPL) |
Dynamic range | 104dB(1KHz at Max dB SPL) |
Max. sustainable sound pressure | 120dB SPL(1KHz, THD 1%) |
Output impedance | 600Ω(non-equilibrium) |
Output signal amplitude | 2.5Vpp/-25dB |
Working voltage | DC 12V(9~15V) |
Working current | 60mA(50~100mA) |
Working temperature | -30℃~+70℃(-22℉~+158℉) |
Color | White |
Outer shell | PC |
Dimension | 63mmx30mmx22mm(2.48”x1.18”x0.87”) |
Weight | 34g(0.07lb) |
Carried standard | CE/FCC |
No Data!
File Name | File Size | DATE |
---|
DH Partner APP
Veste grafica, interfaccia e funzionicompletamente rinnovate.Scarica subito l’aggiornamento dell’Appper avere l’universo Dahua nelle tue mani!