Dahua 65" UHD LED Monitor
> 4K Ultra-HD resolution
> VA panel, suitable for continuous 24/7 operation
> Ultra-narrow bezel design, elegant appearance
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> High fidelity digital processing for a brilliant and vivid video
> 6.5ms response time for no motion blur, judder or ghosting
> Support multiple signal interfaces including HDMI, VGA, USB, etc.
> Built-in speaker

Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM65-F400N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 65 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 1428.48 (W) × 803.52 (H) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-Body Ratio | ≥95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.372 mm × 0.372 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 68.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 8 bit + FRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 72% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 450 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 6.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flicker-free Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Blue Light | Software blue light protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 2 × HDMI 2.0 (3840 × 2160@60 Hz), 1 × VGA (1920 × 1080@60 Hz), 2 × USB 2.0, 1 × Audio in, 1 × RS-232 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 2 × 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC (±10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | Built-in Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 101 W (basic), 138 W (typ.), 145 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 1,444.9 mm × 828.0 mm × 81.7 mm (56.89" × 32.60" × 3.22") (W × H × D), without base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 1566 mm × 932 mm × 135 mm (61.65" × 36.69" × 5.31") (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D: 1.2 mm/1.2 mm/1.2 mm/14.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 13.15 kg (28.99 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 17.79 kg (39.22 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Remote Control, RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 200 mm × 200 mm (7.87" × 7.87") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power cord, base, HDMI cable, remote control, user's manual, legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go


