Plastic Wall Mount Bracket
> Built of ABS material, it is highly durable and cost-effective.
> Lightweight and easy to dismantle.
> Small and stylish, it is suitable for installation indoors.
> Compatible with a variety of Wi-Fi PTZ cameras such as the H3B and H3D-3F models.
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130.0 mm × 109.9 mm × 45.2 mm (5.12" × 4.33" × 1.78") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.04 kg (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.06 kg (0.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Veste grafica, interfaccia e funzionicompletamente rinnovate.Scarica subito l’aggiornamento dell’Appper avere l’universo Dahua nelle tue mani!



