Ceiling Mount Bracket
> Built of aluminum alloy and SECC material, it is cost-effective.
> With its internal wiring, it is compact and suitable for a variety of cameras.
> It can be scaled from 475 to 800 mm.
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | SECC; aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ125.9 mm × 475.0 mm–Φ125.9 mm × 800.0 mm (Φ4.96" × 18.70"– Φ4.96" ×31.50") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.60 kg (1.32 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.79 kg (1.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 155.0 mm × 155.0 mm × 490.0 mm (6.10" × 6.10" × 19.29") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection |
No Data!
File Name | File Size | DATE |
---|
DH Partner APP
Nouvelle version!
Nouvelle interface.
Nouvelles fonctions.
Disponible sur Google Play et App Store.