
46’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 3.5mm)

| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LS460UCM-UF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Size | 46"(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | ADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel width | 2.3mm (T/L), 1.2mm (B/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 500 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 48dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time (G-to-G) | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Depth | 8bit (16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA(D-Sub)×1, DVI-D×1, HDMI×2, DP×1, RS232×1, Audio×1, IR×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | DP×1, RS232×1, Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100V~AC240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Typical) | 130W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Max.) | 155W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class (EU) | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 600×400mm,M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Infrared, RS232 dual mode, supporting remote control by computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 26.7kg (58.9Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 18.5kg (40.8Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension (W×H×D) | 1022.3mm×576.9mm×121.5mm (40.2"×22.7"×4.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (W×H×D) | 1200mm×815mm×265mm (47.2"×32.1"×10.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Temperature | 0℃~+40℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%RH~80%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!

DH Partner APP

Nouvelle version!
Nouvelle interface.
Nouvelles fonctions.
Disponible sur Google Play et App Store.


