Flush Mount Plate of 8 Inch Face Recognition Outdoor Station
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension | 373mm×143mm×67.5mm (14.69"×5.63"×2.66") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 413mm×182mm×104mm (16.26"×7.17"×4.09") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operatimng Temperature | -30°C to +70°C (-20°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.09 kg (2.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Flush Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Nouvelle version!
Nouvelle interface.
Nouvelles fonctions.
Disponible sur Google Play et App Store.



