
Battery Monitor
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC40~200V, AC 90~250V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -5℃~50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidty | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atmospheric Pressure | 70~106 kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Battery Quantity | 60 pcs (2/6/12V optional per battary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouput | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | Modbus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud Rate | 1200/4800/9600/19200 bps, 9600 by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(L×W×H) | 216mm×94mm×38.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 620g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!

