Junction Box
Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Part Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera mount | DH-PFA133-E | Junction box |
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFA133-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Q/DXJ 064-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Ф159.0 mm × 66.1 mm (Ф6.26" × 2.60") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Thread | G3/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.36 kg (0.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 3.0 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to 60°C (–40°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | 20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see "Accessory Selection" |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.