305m UTP CAT5E Cable
Model | DH-PFM920I-5EUN-N | |
Conductor | Material | OFC(oxygen free copper) |
Composition | 1/0.45 | |
Wire gauge | 0.45*4P±0.01mm | |
Insulation | Material | HDPE |
Min. average thickness | 0.2mm | |
Diameter | 0.83mm±0.03mm | |
Color(4 Pairs) | Orange, white/orange; green, white/green; blue, white/blue; brown, white/brown | |
Jacket | Material | PVC |
Min. average thickness | 0.5mm±0.1mm | |
Diameter | 4.7mm±0.2 mm | |
Color | White | |
Length | 305m (1000.66ft) | |
Max. DC resistance of single conductor | 12 Ω/100m | |
Max. unbalance rate of line pairs’ direct current resistance | 12% | |
Min. insulation resistance | 5000MΩ·km | |
Max. mutual capacitance | 5.6NF/100m | |
Max. attenuation | 22(dB/100m, 100MHz) | |
General | N.W. | 7.3kg |
Packaging dimension | 360mmx360mmx210mm | |
Weight (with packaging) | 8.1kg |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.