Patch Cord
Model | DH-HAA110 | |
Structure Parameter | ||
Conductor | AWG | 28AWG(2C) |
Material | Tinned copper | |
Size | 7/0.127±0.008mm | |
Insulation | Min. average Thickness | 0.20mm |
Material | PVC | |
Inner Diameter | 0.85±0.05mm | |
Spiral | Material | Tinned copper |
Size | 45±3/0.10±0.008mm | |
Coverage | 70% | |
Jacket | Min. average Thickness | 0.30m |
Material | PVC | |
Color | White | |
Outer Diameter | 2.8±0.10mm | |
Length | 125±0.50mm(4.92”±0.2”), 8g | |
Tensile strength | Jacket≥1500psi | |
Elongation | Jacket≥100% | |
Electrical Characteristics | ||
Rated Temperature | 80℃ | |
Rated Voltage | 30V | |
Conductor Resistance | 239Ω/km↓ at 20℃ | |
Insulation Resistance | 10MΩ/km↑ at 20℃ | |
Dielectric Strength | AC 500V/1min at 20℃ |
No Data!
File Name | File Size | DATE |
---|