Patch Cord
Model | DH-HAA120 | |
Structure Parameter | ||
Conductor | AWG | 26AWG |
Material | Tinned copper TC | |
Size | 7/0.16±0.008mm | |
Insulation | Min. average Thickness | 0.38mm |
Material | 45P PVC | |
Outer Diameter | 1.3±0.10mm | |
Length | 170±5mm(6.69”±0.2”) | |
Color | Black | |
Rated Temperature | 80℃(176℉) | |
Rated Voltage | 300V | |
Flame rating | VW-1 | |
Conductor Resistance | ≤2Ω | |
Insulation Resistance | ≥20MΩ |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.