

Pole Mount Bracket
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | SECC, SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 177.0 mm à 80.0 mm à 177.0 mm (6.97" à 3.15" à 6.97") (L à W à H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130.4 mm à 170.0 mm à 45.0 mm (5.13" à 6.69" à 1.77") (L à W à H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.35 kg (2.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.43 kg (3.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load bearing | 12.0 kg (26.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Pole Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole Diameter | Ί100 mmâ270 mm (Ί3.94"â10.63") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | â40 °C to +60 °C (â40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | â40 °C to +80 °C (â40 °F to +176 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%â90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
ãã©ãŒã å ¥å
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



