18.5’’ HD Monitor
· High fidelity digital processing for a brilliant and vivid video;
· 5ms fast response time with no image blurring or ghosting;
· 16.7M colors, for a realistic and immersive visual experience;
· Low energy consumption, long service life
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 18.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness(typ) | 250 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 600:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 90°(H)/65°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ) | 5ms (OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate (max) | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI×1,VGA×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Power Type | 12V DC External | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standard) | ≤18W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standby) | ≤0.5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (kg) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension without Base(W×H×D) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI Cable, Power Adapter, Pedestal, Hanging bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
+880 9611-668668
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !

