12MP 1.1" 12 mm Fixed-focal Lens
> 12MP for excellent imaging
> F1.0 large aperture lens, well-performed in low-light conditions
> 1.1" image sensor size, suitable for all smaller sensor replacement
> Applied in different illumination environments with P-Iris aperture
> Standard interface, easy installation and strong camera compatibility
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 1.1" | 76.1° × 64.2° × 47.2° (Diagonal × Horizontal × Vertical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 69.9° × 57.4° × 43.7° (Diagonal × Horizontal × Vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion | –8.1% (y=8.9 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Ray Angle (CRA) | ≤7.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Object Distance (MOD) | 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Control | Zoom | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ66 mm × 120 mm (Φ2.6" × 4.7") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.7 kg (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 1 pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desiccant | 1 pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP


Upgrade met gloednieuwe gebruikersinterface en tal van nieuwe functies. Download nu de app en ervaar uw handige bedrijfsplatform binnen handbereik.




