

12MP 1/1.7" 10.5-42 mm Manual Vari-focal Lens
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor Size | 1/1.7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 10.5 mmâ42 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.5 (W)âF1.7 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Ray Angle (CRA) | 2.3° (W)â3.7° (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Optical Length | 102.3 mm (40.27") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flange Back Focal Length | 12.5 mm (4.92") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Back Focal Length | 8.32 mm (3.27") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 1/1.7": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion | â6.2% to â2.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Object Distance (MOD) | 1 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | P-iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | CS mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Ã52.0 mm à 90.5 mm (Ί20.47" à 35.63") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.32 kg (0.71 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.38 kg (0.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Method | 40 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | Inner carton: 126.0 mm à 87.0 mm à 78.0 mm (49.61" à 34.25" Ã30.71") (L à W à H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | â30°C to +70°C (â22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%â90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | â30°C to +70°C (â22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%â90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
ãã©ãŒã å ¥å



