


Electronic Shelf Label (ESL)
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-ESL-E026C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Dot matrix electronic ink screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Dimensions | 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 152 Ã 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Display Color | Black, white and red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replaceable Battery | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFC | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-RED: Radio Equipment Directive 2014/53/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Lithium manganese button battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | CR2450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Ï24.5 Ã 5 mm (Ï0.96" Ã 0.20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 3.0 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 2 Ã 600 mah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2 Ã 6.4 g (2 Ã 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | 5 °C to 40 °C (41 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 5 years(Under the condition of †four updates a day.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bare Machine Dimensions | 83 mm à 41 mm à 11.1 mm (3.27" à 1.61" à 0.44") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 42 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 43 cm à 34 cm à 20 cm (16.93" à 13.39" à 7.87") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | Carton, 250 pieces/carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight/Carton | 13.1 kg (28.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
ãã©ãŒã å ¥å
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



