2MP IR Vari-focal Bullet WizSense Network Camera
· 2-MP 1/2.8" CMOS image sensor, excellent low luminance performance and high definition of images.
· Outputs max. 2 MP (1920 × 1080) @ 25/30 fps.
· H.265 codec, high compression rate, ultra-low bit rate.
· Built-in IR LED, max. IR distance: 60 m.
· ROI, SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments.
· Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
· Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human).
· Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection..
· Alarm: 1 in, 1 out (Only - ZAS supports); audio: 1 in, 1 out (Only - ZAS supports); max. 256 G Micro SD card; built-in Mic.
· 12 VDC/PoE power supply facilitates installation.
· IP67, IK10 Protection.
· SMD 4.0, AI SSA
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.002 lux@F1.5 (Color, 30 IRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 60 m (196.85 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Φ14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.6 mm - 13.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 109°-30°,Vertical: 56°-17° ;diagonal: 137°-35° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 (2.62 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 44.1 m (144.67 ft) | 17.6 m(57.74 ft) | 8.8 m(28.87 ft) | 4.4 m(14.44 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 144.8 m(475.02 ft) | 57.9 m(189.96 ft) | 28.9 m(94.82 ft) | 14.8 m(48.56ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR ,quickly pick up the human/vehicle targets that user are interested in from SMD events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos,Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920 × 1080 @ (1–25/60) fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart lllumination | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 1920 × 1080 resolution and lower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in-Mic Audio Compression | Yes G.711a; G.711Mu; PCM; G.726; G.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | -ZAS:No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP c onflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception -ZS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; SMD; safety exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S,Profile G,Profile T); CGI; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) (Only -ZAS Support) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) (Only -ZAS Support) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to 140 °F) /Less than 95% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +60°C (–40°F to 140°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61" × 3.11" × 3.00") (L×W×H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 820g (1.81 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1090 g (2.40 lb) |