4MP Full-color Fixed-focal Bullet Wizsense Network Camera
·4-MP 1/2.9" CMOS image sensor, low luminance, and high definitionimage.
·Outputs max. 4 MP (2688× 1520)@20 fps, and supports(2560 × 1440)@25/30 fps.
·H.265 codec, high compression rate, ultra-low bit rate.·Built-in warm light and the max. illumination distance is 50 m.
·ROI, SMART H.264+/H.265+, flexible coding, applicable to variousbandwidth and storage environments.
·Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicableto various monitoring scenes.
·Intelligent monitoring: Intrusion, tripwire (the two functions support theclassification and accurate detection of vehicle and human).
·Abnormality detection: Motion detection, video tampering, audiodetection, no SD card, SD card full, SD card error, network
disconnection, IP conflict, illegal access, and voltage detection.
·Alarm: 2 in, 2 out; audio: 1 in, 1 out; supports max. 256 G Micro SDcard; built in Mic.
·12 VDC/PoE power supply, 12 VDC power output, max. current 165 mA,easy for installation.
·IP67 protection.·SMD Plus.
| Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (Warm Light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 78.0 m(255.91 ft) | 31.2 m(102.36 ft) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 120.0 m(393.70 ft)
| 48.0 m(157.48 ft)
| 224.0 m(78.74ft)
| 12.0 m(39.37 ft)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps )/2560 × 1440@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural;street lamp; outdoor; manual;regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart Pss Lite;DSS; DMSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client Cyber Security | IOS; Android Configuration encryption; trusted execution; Digest;security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; generation and importing of X.509 certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Power Consumption | 12 VDC/PoE (802.3af)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions Operating Humidity Storage Humidity |
≤ 95%
≤ 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.71 kg (1.57 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||