21.45'' FHD Monitor
·Light and cost-effective plastic housing;
· Ultra-narrow bezel , elegant appearance, plastic base;
· 178°H/178°V extra-wide viewing angle for overall viewing performance;
· High fidelity digital processing for a brilliant and vivid video;
· Support multiple signal inputs such as HDMI, VGA;
· Physical button control mode;
· Low energy consumption, long service life;
· Anti-blue light design,eye-protective.
| Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 21.45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920x1080 (FHD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness(typ) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M (8bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ) | 10 ms (Max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate (max) | 100Hz (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI×1,VGA×1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 22W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (kg) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without stand (W×H×D) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0 ℃~40 ℃ (32°F~104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, Adapter, base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||