21.45'' FHD LED Monitor (Project Series)
· Suitable for continuous 24/7 operation .
· 3 sides narrow bezel design, elegant appearance, ultra-light base .
· 1ms fast response time for no motion blur, judder or ghosting.
· 178°/178° extra-wide viewing angle for overall viewing performance.
· Support multiple signal inputs including HDMI and VGA .
· Low energy consumption, long service life.
Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080 (FHD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness(typ) | 300 cd/㎡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 72% NTSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colorbbit | 8 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ) | 1ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate (max) | 100Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | HDMI×1,VGA×1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NA |
Power Supply | 12V DC, 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Standard) | 22W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Standby) | < 0.5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension without Base(W×H×D) | 493.1x384.2x190mm (19.4“x15.1”x7.5”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Power Adapter, base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional |
|