27'' Monitor
· Light and cost-effective plastic housing;
· Ultra-narrow bezel , elegant appearance, plastic base;
· 178°H/178°V extra-wide viewing angle for overall viewing performance;
· High fidelity digital processing for a brilliant and vivid video;
· Support multiple signal inputs such as HDMI, DP;
· Physical button control mode;
· Low energy consumption, long service life;
· Anti-blue light design,eye-protective.
· Supports hardware-based low blue light.
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio Resolution | 16:9 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Brightness (MAX) | LED 300 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast ratio | 1500 : 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7 M (8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle (H/V) | 178° / 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | HDMI * 1,Dp *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Audio out * 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption Standard |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption Standby | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiivel Angle | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot Angle | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Range (MM) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA (mm) | 75 * 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (mm) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package (mm) | 694( W ) * 114( D ) * 458 9H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | |
Accessory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | TBD |
No Data!
+880 9611-668668
DH Partner APP
Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.