
23.8''FHD Monitor
· Light and cost-effective plastic housing;
· Ultra-narrow bezel , elegant appearance, plastic base;
· 178°H/178°V extra-wide viewing angle for overall viewing performance;
· High fidelity digital processing for a brilliant and vivid video;
· Support multiple signal inputs such as HDMI, VGA;
· Physical button control mode;
· Low energy consumption, long service life;
· Anti-blue light design,eye-protective.
· Supports hardware-based low blue light.
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 23.8 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio Resolution | 16:9 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight Brightness (MAX) | LED 250 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast ratio | 1300 : 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color Color Gamut | 16.7 M 72 % NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V) | 178° / 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI 1.4 * 1,VGA *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption Standard |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption Standby | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.1 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 4 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angle |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiivel Angle | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot Angle | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Range (MM) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA (mm) | 75 * 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without base (mm) | 539.2 (W) * 320.4 (H) * 41.3 (D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package (mm) | 612( W ) * 101( D ) * 405 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
+880 9611-668668
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !

