
Dahua 21.45 inch IPS FHD Monitor
> Ultra-narrow bezel , elegant appearance, plastic base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs such as HDMI, VGA;
> 100Hz high refresh rate, eliminates picture lagging;

| Model | DHI-LM22-A201Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 21.45 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Size | 478.656 mm (H) × 260.28 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.2493 mm × 0.241 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels Per Inch | 102.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 8 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut | 72% NTCS (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 250 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 5ms(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 1 × VGA (1080p@60 Hz), 1 × HDMI 1.4 (1080p@100 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | External power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 14 W (basic), 16 W (typ.), 16 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclined Angle | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 492.7 mm × 284.0 mm × 41.2 mm (19.396" × 11.18" × 1.623") (W × H × D) without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 598 mm × 366 mm × 99 mm (23.543" × 14.409" × 3.898") (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unilateral Splicing | U/L/R/D: 3.3 mm/3.3 mm/3.3 mm/15.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.05 kg (4.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.86 kg (6.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Five-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount VESA | 75 mm × 75 mm (2.95" × 2.95") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power adapter, base, HDMI cable, user's manual (QR code),legal and regulatory information, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
+880 9611-668668
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !
