Dahua 21.45 inch FHD Monitor
> Light and cost-effective plastic housing.
> Ultra-narrow bezel , elegant appearance, plastic base.
> Support multiple signal inputs such as HDMI, VGA.
> 120Hz high refresh rate.
> 1ms rapid response time.
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-A211Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 478.656 (H) × 260.28(V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-Body Ratio | ≥85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H)/178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.0831 mm × 0.241 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 102.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100 Hz, overclocked to 120 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 6 bit + FRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 72% NTSC(typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 250 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | MPRT 1 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Hours | 7 × 16 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flicker-free Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 1 × VGA (1920 × 1080@75 Hz), 1 × HDMI 1.4 (1920 × 1080@120 Hz), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | Power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 15.0 W (basic), 19.2W (typ.), 20.0 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%-85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5°/20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 491.4 mm × 290.8 mm × 45.2 mm (19.35" × 11.45" × 1.78") (W × H × D), without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 540 mm × 395 mm × 116 mm (21.26" × 15.55 × 4.57") (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D:1.7 mm/1.7 mm/1.7 mm/14.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.3 kg (5.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.3 kg (7.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Five-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 100 mm × 100 mm (3.94" × 3.94") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, base, HDMI cable, user's manual(QR code), Energy efficiency label,QSG,legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
+880 9611-668668
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !

