2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
* The parameters and datasheets below can only be applied to 1209-IL-S3series.
* In order to use the Smart Dual Light HDCVI camera, the firmware of XVRmust be upgraded to V4.001.0000004.1.R.220323 or later version.
* Max. 30 fps@1080p.
* 3D NR.
* Smart Dual Light.
* 20 m illumination distance.
* Super Adapt.
* Built-in Mic.
* 3.6 mm fixed lens (2.8 mm optional).
* CVI/CVBS/AHD/TVI switchable.
* IP67, 12 VDC.
| Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2 MP CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm; 2.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 42.2 m( 138.45 ft) |
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Framrate | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolation | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Area white balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Port |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Materials | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||