
4CH Penta-brid 1080N/720P Cooper 1U 1HDD WizSense Digital Video Recorder
• 4-channel SMD Plus for analog channels which allows the device totrigger accurate alarms for humans and vehicles.
• 4-channel AI Coding saves on storage and bandwidth whilemaintaining the details of targets in videos.
• Supports HDCVI, AHD, TVI, CVBS and IP video input.
• Supports up to 5-channel IP camera input and each channel can beup to 2 MP. The incoming bandwidth reaches 20 Mbps.
• Smart H.265+ and H.265 dual-stream video compression.
| System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Interface | Web; Local GUI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and vehicle, reducing false alarms caused by leaves, rain and lighting condition change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 4 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Input | 1. CVI: 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30 fps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | Up to 5 channels of IPC access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoding Capacity | Main stream: 1080N/720p/960H/D1/CIF@(1 fps–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual-stream | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 32 kbps–4096 kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sampling | 8 kHz, 16 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64 kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 HDMI, 1 VGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled: 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | iOS; Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 22.12 (Profile T; Profile S; Profile G); CGI; SDK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome; IE; Safari; Edge; Firefox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | General; alarm; motion detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB device and network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection; HDCVI alarm; camera external alarm; network alarm; PIR alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; audio; buzzer; log; preset; email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-channel RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-channel RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Yes (Shares the same audio input with the first channel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Interface | 1 SATA port, up to 6 TB. This limit varies depending on the environment temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (2 rear USB 2.0 ports) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1.5 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <7 W (without HDD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.55 kg (1.19 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.97 kg (2.11 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 197.0 mm × 203.1 mm × 41.5 mm (7.76" × 8.00" × 1.63") (W × D × H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 332.0 mm × 64.0 mm × 240.0 mm (13.07" × 2.52" × 9.45") (W × D × H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||