3MP 2/3" C Mount 8–20 mm F1.6 Manual Vari-focal Lens
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 2/3" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 8-20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Pixel | 3MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRA | 8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 99.326 ± 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 17.526 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 11.6 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2/3": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | <–8.9% (wide angle)–<–0.89% (telephoto) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | W: 2.5 m (8.20 ft); T: 5 m (16.40 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Ø54.8 mm × 81.8 mm (Ø2.16" × 3.22") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.195 ± 0.005 kg (0.43 lb ± 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.226 ± 0.005 kg (0.50 lb ± 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 30 pcs in each master carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Small carton: 124 mm × 89 mm × 82 mm (4.88" × 3.50" × 3.23") (L × W × H) (10.43" × 10.43" × 18.50") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +80°C (–40°F to +176°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 1 pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desiccant | 1 pc |
No Data!
DH Partner APP
Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.