
Integrated Solar System
1. The bracket is made of integrated galvanized steel, which is easy to install.
2. IP66 rated.
3. Self-heats when the battery temperature is 0 °C and stops at 5°C to ensure that it can work in low temperatures.
4. Reads its battery power data.
5. The indicator light shows the device status in real time.
6. Angle adjustable for regional installation adaptation
7. Mains priority power supply, solar as backup
8. Quick-release battery for easy maintenance
9. Built-in clamps fit 80–180mm poles
The integrated solar power supply system reliably provides stable power to devices when there is no mains power supply available. It is easy to install and use, and is highly durable and reliable.
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | 12.8 VDC (11.2 V~14.6 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | 5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption In Idle | < 35 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Monocrystalline silicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power | 100 Wp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Cell Conversion Efficiency | 21 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Conversion Efficiency | 19 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Lithium Iron Phosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Capacity | 40 AH/512Wh(20ºC,0.2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Voltage | 12.8VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Temperature Discharge Performance | ≥ 65% nominal capacity (–20 °C [–4 °F], 0.2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Temperature Discharge Performance | ≥ 99% nominal capacity (25 ℃ [77 °F], 0.2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature Discharge Performance | ≥ 90% nominal capacity (55°C [131 °F], 0.2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Limit of Charging Voltage | 14.6 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Charging Current | 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge-discharge Cycle Life | 2000 cycles (remaining capacity ≥80% of initial capacity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over Discharge Protection Voltage | 11.2 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Temperature Charging Inhibition | 0 °C (32 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Temperature Discharging Inhibition | –20 °C (–4 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | Protection against overheating overcharging, overloading and short circuits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Port | 1. Φ 5.5 mm × Φ 2.1 mm × 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains Input Port | 1. Requires DC12V power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Solar Panel Indicator*1 Battery Indicator*1 Load Indicator*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Body Material | Photovoltaic panel frame: aluminum alloy Battery compartment: PC and ASA Bracket: Q235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Fit Φ 80–180mm poles with assorted clamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Angle | 20°/32°/44°/56° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 765 mm × 542mm × 505mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 14 kg (27.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | ≤ 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | Charging: –20 °C to + 50 °C (–4 °F to +122 °F); the device self-heats when the battery reaches 0 °C Discharging: –20 °C to + 55 °C (–4 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%~90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –35 °C to +65 °C (–31 °F to +149 °F); the storage time is less than 3 months. –10 ℃ to +25 ℃ (+14 °F to +77 °F); the storage time is less than 12 months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 65 ± 20% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level |
Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracket Wind Resistance Rating | Level 10 (Data from Dahua Labs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Certification | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional DC12V 5A Charger 1.2.97.01.12092-000
| DH-PFM325D-1215US | 1.0.99.19.10138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||