
75 inch Smart interactive whiteboard
> Displays in 4K Ultra HD and uses 4K UI.
> Features split screen, and performs screen sharing between the whiteboard and phones, computers, tablets and more devices.
> Microsoft Office and other related software can be installed, and it can play audio and video files in various formats.
> Offers a smooth writing experience through handwriting recognition, pen writing, the fast writing response speed, and pen pressure recognition for a real writing experience.
> Intelligent text.
> Intelligent pen detection that automatically wakes up the whiteboard for annotations when the pen is lifted. Built-in 48M camera 8-array microphone design.
> Features sound source positioning.
> Offers NFC.
> Includes a full-featured Type-C IN port and supports charging through USB PD up to 100 W.
> With its 2 built-in mid-high frequency speakers, and 2 lowfrequency speakers, the device emits sound from its top and supports 2.2-channel audio output.
> Produces vibrant visuals through its high color coverage, low blue light emission, and accurate color reproduction.
> Optional OPS module,dual-system switchable
| Technical Specification |
Built-in System
| Main Processor | RK3588 |
| Operating System | Android 15 – Google EDLA con GMS |
| CPU | Quad-core A76 + Quad-core A55 (8 Core) |
| CPU Frequency | 2.4 GHz |
| GPU | Mali-G610 MP4 (3 core) |
| RAM | 16 GB |
| ROM | 256 GB |
General
| Operating System of External Module (ops) | Windows 7/8/10/11 |
| Power Supply | 100–240 VAC, 50/60 Hz, 5.5 A |
| Power Consumption | 260 W (typ.); 550 W (max.) |
| Standby Power Consumption | ≤0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Storage Humidity | 10%–90% (RH) |
| Product Material | Metal |
| Glass | 3.2 mm anti-glare tempered glass |
| Casing Color (Frame/Rear) | Black |
| Product Dimensions | 1,709.4 mm × 1,038.9 mm × 85.4 mm (67.30" × 40.90" × 3.36") |
| Frame Size | U: 33.3 mm, L/R: 14.6 mm, D: 43.0 mm (U: 2.42", L/R: 0.69", D: 1.11") |
| Packaging Dimensions | 1,863.0 mm × 225.0 mm × 1,163.0 mm (73.35" × 8.86" × 45.79") (L × W × H) |
| Net Weight | 51.05 kg (112.55 lb) |
| Gross Weight | 64.00 kg (141.10 lb) |
| Holes Distance | 800 mm × 400 mm (31.50" × 15.75") |
| Installation | Wall mount or mobile bracket |
| Packing List | Power cord × 1; Smart interactive whiteboard × 1; Stylus pen × 2; Wall mount bracket × 1; Remote control × 1; Pack of wall mount screws × 1; Wireless plug-in module × 1; Quick start guide × 1; Legal and regulatory information × 1; |
LCD Panel
| Screen Size | 75 inch |
| Backlight | DLED – IPS |
| Aspect Ratio | 16: 9 |
| Brightness | 500 cd/m² (typ.) |
| Static Contrast Ratio | VA: 6000: 1 (typ.); IPS: 5500: 1 (typ.) |
| Resolution | 3,840 (H) × 2,160 (V) |
| Viewing Angle | 178° (H)/178° (V) |
| Lifespan | ≥100,000 hrs |
| Display Color | 1.07 Billion (10 bits) |
| Color Gamut | 90% NTSC |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
Camera
| Camera | Photo: 48 MP. Video 4k: 8 MP – Zoom 5x |
| Field of View | FOV 120° H: 98°; D: 106° |
Device Ports
| Light Sensor | Si – Sensor de Proximidad. |
| Front Button | 6 buttons: Power supply, menu, signal source, curtain, volume and annotation |
| Front Ports | 2 × USB 3.2 Gen1 Type-A 1 × HDMI IN 1 × USB Type-C IN (100 W fast charge, data transmission, local area network) 1 × Touch USB 2.0 Type-B |
| Rear Port | 3 × HDMI IN (4K@60 Hz) 1 × HDMI OUT (4K@60 Hz) 1 × DP IN 1 × USB 2.0 Type-A 2 × USB 3.2 Gen1 Type-A 1 × USB Type-C IN port with 15 W max charge that receives input for audio, videos, data, and network sharing 1 × USB Type-C OUT (4K@60 Hz) 2 × TOUCH USB 2.0 Type-B ports which support touch and wired network sharing of 100 Mbps 1 × AUDIO IN (3.5 mm port) 1 × AUDIO OUT (3.5 mm port) 1 × SPDIF 1 × RS232 1 × RJ45 IN (10/100/1,000 Mbps) 1 × RJ45 OUT (10/100/1,000 Mbps) |
| Wi-Fi | SI |
| Wi-Fi Standard | Wi-Fi Station: 802.11b/g/n/a/ac/ax Wi-Fi AP: 802.11b/g/n/a/ac |
| Wi-Fi Frequency Range | 2400–2483.5 MHz; 5150–5250 MHz; 5250–5350 MHz; 5470–5725 MHz; 5725–5850 MHz; |
| MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz; |
| Bluetooth | Si |
| Bluetooth Standard | BT5.2 BR/EDR/BLE |
| Bluetooth Frequency Range | ≤20 dBm@2400–2483.5 MHz |
| MAX Power Transmission (Bluetooth) | ≤20 dBm |
| RFID Modulation Method | ASK |
| RFID Frequency Range | 13.56 MHz |
| MAX Power Transmission (RFID) | 13.56 MHz:≤42 dBuA/m @10 m |
Function
| IR Receiver | 1 |
| Card Swiping with NFC | Si |
| Wireless Access Point | Wi-Fi 6, 2.4 GHz and 5 GHz dual band, 802.11 ac/n |
Touchscreen
| Response Time | ≤2.0 ms |
| Touch Technology | Infrared |
| Attachment Method | Zero Air Gap – Anti-Huella |
| Touch Points | Android:32 points;Windows:50 points |
| Touch Accuracy | ± 0.5 mm (≥ 90% touching area) |
| Valid Touch | ≥ 1.5 mm (0.06") (≥ 90% touching area) |
| Touch Height | ≤0.99 mm (average) |
| Writing Mode | Dedo y lápiz óptico (magnético) Color dual |
| Communication Mode | USB |
| Anti-light Interference | Templado antirreflejo - ≥10% y transmisión de luz ≥88% |
| Surface Hardness | ≥9H |
| Touch Resolution | 32,768 × 32,768 |
Speaker
| Built-in Speaker | 4 (CH2.2) |
| Power | 2 × 20 W + 2 × 18 W |
| Frequency | 150 Hz–20 kHz |
Microphone
| Microphone | 8 |
| Pick-up Distance | 0 m–12 m (0 ft–39.37 ft) |
| AGC | Yes |
| Echo Cancellation | Yes |
| Intelligent Noise Filtering | Yes |
Certification
| Certifications | CE, EDLA, Energy Star, RoHs, CB. |
| Ordering Information |
| Type | Model | Description |
| Smart interactive whiteboard | DHI-LPH75-MC482-U | 75 inch Smart interactive whiteboard |
| Accessories (Optional) | DHI-SP-PI5C82IS | Open Pluggable Specification |
| DHI-PKC-MS1A | DHI-PKC-MS1A | |
| DHI-PKC-UC0A | USB Camera | |
| DHI-PKC-WM1A | Omnidirectional Digital Microphone | |
| DHI-SP-PI5C75IS | Open Pluggable Specification | |
| DHI-SP-PI7C75IS | Open Pluggable Specification | |
| DHI-SP-PI7C82IS | Open Pluggable Specification | |
| DHI-SP-PI5C72IS | Open Pluggable Specification | |
| DHI-PKC-UC0B | USB Camera | |
| DHI-PKP-WP1B | Wireless transmitter | |
| DHI-SP-PI7C72IS | Open Pluggable Specification | |
| DHI-PKP-IP1A | Smart Pen | |
| DHI-PKP-WP0B | Domestic General 22 inch Smart interactive whiteboard | |
| DHI-PKC-MS2B | Mobile Stand |