24-bay Embedded Video Storage
> 64-bit high-performance multi-core processor.
> Max 320-ch IP camera inputs.
> Max 800 Mbps incoming/recording/forwarding bandwidth.
> 24 bays, SATA, Hot-Swap.
> Supports RAID 0/1/5/6/10/50/60,Hot spare.
> Supports video stream direct storage mode and IPSAN storage mode.
> Supports N+M cluster.
> Supports Automatic Network Replenishment (ANR).
> Modular and drawer-like design.
> 1+1 redundant 80PLUS platinum power supply.
| | System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Main Processor | 64-bit high-performance multi-core processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Operating Interface | Web (PCAPP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Controller | Single controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cache | DDR4 8 GB by default (extendable to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | AI Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | AI by Camera | Face detection, face recognition, IVS (abandoned object, missing object, loitering, crowd gathering, parking, fence-crossing, fast moving, tripwire and intrusion), video metadata (human, vehicle, non-motor vehicle), vehicle recognition, people counting (fisheye or people counting camera required),face & body detection, crowd distribution, smart thermal (call detection, visible channel- smoking detection, thermal channel-smoking detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Camera Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Thermal | Works with camera for fire alarm, temperature alarm, temperature difference alarm, hot spot, cold spot, smoking and calling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | People Counting | Works with camera for tripwire people counting, regional people counting and queue people counting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Bullet-PTZ Smart Track | Works with camera for manual tracking, auto tracking, click positioning and select positioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Fisheye Dewarp | Supports dewarping for fisheye cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cluster | N+M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Third-party Camera Access | Onvif, Onvifs, RTSP, Sony, Panasonic, Axis, Arecont, Pelco, Canon, Samsung, Hikvision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Audio Compression | G.711A; G.711U; PCM; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P; GAT1400; iSCSI; FTP ; SMB ; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mobile Phone Access | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Interoperability | ONVIF (Profile S, T and G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Browser | Chrome; PCAPP; IE9 or higher; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Network Mode | NIC binding mode such as multiple-address mode, load balance, fault-tolerance, link aggregation, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Multi-channel Playback | Max. 16-channel playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Record Mode | Auto record; manual record; search video detection; IO alarm; thermal imaging; intelligent event; all record file | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Storage Method | Internal HDD and network disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Backup Method | HDD, peripheral USB storage device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Playback Function | 1. Play, pause, stop, fast forward, fast backward, reverse play, frame by frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Video Direct Storage (Private Protocol) | Incoming: 320-channel (bandwidth: 800 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Video Direct Storage (Onvif) | Incoming: 320-channel (bandwidth: 800 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Video Direct Storage (Auto Register) | Incoming: 320-channel (bandwidth: 800 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Video Direct Storage (International Protocol) | Incoming: 320-channel (bandwidth: 800 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Picture Direct Storage | Incoming: 120-channel (550 KB/picture) Outgoing: 120-channel (550 KB/picture) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | iSCSI | Supports client and Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Network Disk | Supports client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | RAID | RAID 0/1/5/6/10/50/60; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Record Management | Supports record control (continuous, event-based, scheduled, scheduled & event-based). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Storage Pool | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | IPSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | IPSAN Performance | 280-channel × 2 Mbps video stream writing and 24-channel × 2 Mbps video playback ( I/O size of VMS is 64 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | General Alarm | Motion detect; tampering; IPC external alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Anomaly Alarm | IPC offline alarm; storage error; HDD full; video frame loss; SSD exception; IP conflict; MAC conflict; login lock; fan malfunction; no HDD; network security exception; power exception; disk health exception; RAID exception; storage pool exception; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Alarm Linkage | Record; snapshot (full image); alarm uploading; remote device alarm output; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | HDD Interface | 24 slots, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | eSATA | 1 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | RS-232 | 1 port, for debug or COM data transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | USB | 4 ports. 2 USB2.0 ports at the front panel and 2 USB3.0 ports at the rear panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | HDMI | 1 port, only for debug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Network Port | 4 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports. (gigabit electrica port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Power | 1+1 redundant power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Network Port Extension | 4 × 1-GbE LAN ports (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Power Supply | 100-240 VAC 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Power Consumption | <100 W (without HDD, idling) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Fan | Intelligent speed regulation fan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Net Weight | 28.4 kg (62.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Gross Weight | 43.5 kg (95.90 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Product Dimensions | Chassis: 446mm × 175mm × 736.5mm (17.56" × 6.89" × 29.00") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Packaging Dimensions | With packaging: 687 mm × 962 mm × 526 mm (27.00" × 37.87" × 20.70") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Operating Temperature | 0 °C to 45 °C (+32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Operating Humidity | 10%–80% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Operating Altitude | 5000 m (16404.20 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Installation | Standard 19 inch rack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information |
| Type | Model | Descrption |
| 24-bay EVS | DHI-EVS5124S | 24-bay Embedded Video Storage |