Pole Mount Bracket
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | SECC, SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 237.0 mm × 164.0 mm × 191.0 mm (9.33" × 6.46" × 7.52") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130.4 mm × 170.0 mm × 45.0 mm (5.13" × 6.69" × 1.77") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.31 kg (2.89 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.57 kg (3.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 15.0 kg (33.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Pole Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole Diameter | Φ80 mm–150 mm (Φ3.15"–5.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!



