

200m RG6 Coaxial Cable with Power Cable (RG6+2C)
| Model | DH-PFM940I-6N/2 | |
| RG6 Coaxial Cable | ||
| Conductor | Material | OFC |
| Wire gauge | 18AWG (1.02mm) | |
| Insulation | Material | FPE |
| Diameter | 4.8mm0.20mm | |
| Tape | Material | Single-sided aluminum foil |
| thickness | 0.026mm | |
| Braid | Braiding Material | Al-mg wire (Aluminum magnesium alloy wire) |
| Braiding Structure | 0.12mm*64(16*4) | |
| Jacket | Material | PVC, meet the requirement of CPR E class |
| Min. average thickness | 0.78mm | |
| Diameter | 6.9mm±0.2mm | |
| Color | Black | |
| Power Cable(2C) | ||
| Conductor | Material | OFC |
| Wire gauge | 0.38mm*7 | |
| Insulation | Material | PVC |
| Diameter | 1.80mm0.10mm | |
| Color | Red/black | |
| Jacket | Material | PVC, meet the requirement of CPR E class |
| Diameter | 4.85mm±0.2mm | |
| Color | Black | |
| General | ||
| Length | 200m (656.17ft) | |
| Mark spacing | 1000mm | |
| Impedance | 75Ω±3Ω | |
| General | Working temperature | -20℃~+70℃(-4℉~+158℉) |
| Storage temperature | -40℃~+80℃(-40℉~+176℉) | |
| N.W. | 14.5kg(31.97lb) | |
| Weight(with wooden spool) | 15kg(33.07lb) | |
| Packaging dimension | Ф360mm*240mm(Ф14.17”x9.45”) | |
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !



