

Parapet Mount Bracket of PTZ Camera
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 343.6 mm × 121.9 mm × 700.0 mm (13.53" × 4.80" × 27.56") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.68 kg (3.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.45 kg (5.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 10.0 kg (22.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Plane mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 400.0 mm × 165.0 mm × 721.0 mm (15.79" × 6.50" × 28.39") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !



