
Patch Cord
| Model | DH-HAA130 | |
| Structure Parameter | ||
| Conductor | AWG | (28AWG*1C+SP)*2F |
| Material | Tinned copper | |
| 11/0.16mm | ||
| Insulation | Min. average Thickness | 0.15±0.03mm |
| Material | PVC | |
| Outer Diameter | 0.95±0.03mm | |
| Color | White, red | |
| Braid | AWG | 33/0.10mm |
| Material | Tinned copper | |
| Jacket | Material | PVC 60P |
| Min. average Thickness | 1.2mm±0.05mm | |
| Diameter | 3.0*6.0±0.15mm | |
| Color | Black | |
| Length | 60ft | |
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !


