Video/Power Balun KIT
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | PFM802P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Balun Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaxial Video Connector | BNC-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Way | RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Format | HDCVI/TVI/AHD/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 720P/1080P/4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Male Impedance | 75 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP Cable Impedance | 100 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85g (0.19lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 61.5mmx33.5mmx20.5mm (2.42”x1.32“x0.81”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | AC100~240V, 50/60Hz, max. 0.6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | DC12V (﹢7%,-3%)_0.7A (±3%) *4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 210g (0.46lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 148mmx70mmx31mm (5.83”x2.76“x1.22”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Plane mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10℃~+55℃(+14℉~+131℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20℃~+70℃(-4℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V 0.7A *4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network cable Type | UTP CAT5E/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Properties | Input | Distance | Output Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC12V 0.7A | 0-20m | 7.5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-40m | 6.2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40-60m | 4.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-80m | 3.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-100m | 2.9W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above table is the measured output power data with DC12V0.7A*4 power adapter and CAT5E network cable. Therefore, please confirm the power consumption of remote camera. |