200m RG59 Coaxial Cable
| Model | DH-PFM930-59N | |
| Conductor | Material | OFC(oxygen free copper) |
| Wire gauge | 20AWG(0.8mm)(0.031”) | |
| Insulation | Material | FPE |
| Diameter | 3.7mm0.05mm(0.15”0.002”) | |
| Tape | Material | Aluminum foil |
| thickness | 0.04mm(0.0016”) | |
| Braid | Braiding material | Copper clad aluminum |
| Braiding structure | 0.12mm(0.0047”)*64(16*4) | |
| Jacket | Material | PVC |
| Min. average thickness | 0.9mm(0.035”) | |
| Diameter | 6.1mm±0.2mm(0.24”0.008”) | |
| Color | Black | |
| Length | 200m (656.17ft) | |
| Mark spacing | 1m(3.38ft) | |
| Impedance | 75Ω±2Ω | |
| General | Working temperature | -20℃~+70℃(-4℉~+158℉) |
| Storage temperature | -40℃~+80℃(-40℉~+176℉) | |
| Weight | 6.7kg(14.77lb) | |
| Weight(with packaging) | 7.2kg(15.87lb) | |
| Packaging dimension | 321mm*321mm*143mm(12.64”x12.64”x5.63”) | |
| Protective housing dimension | 662mm*337mm*467mm(26.06”x13.27”x18.39”) | |
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade mit brandneuer Benutzeroberfläche und vielen neuen Funktionen: Jetzt die App herunterladen und die Vorteile Ihre neuen praktischen Business-Zentrale direkt nutzen und hautnah erleben!



