12MP Smart Dual Light Fixed-focal Eyeball WizSense Network Camera
> 12-MP 1/2.5" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 12 MP (4480 × 2512)@15 fps, and supports 5 MP (3072×1728)@25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in multi-core light, the max. IR distance is 30 m and the max. warm light distance is 30 m.
> Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.5" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 4480 (H) × 2512 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.008 lux@F1.6 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Multi-core (IR + warm) light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 112°; V: 58°; D: 136° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 3.5 m (11.48 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classifcation and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4480 × 2512@(1–15 fps)/3072 × 1728@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12M (4480 × 2512); 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Dual Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 48 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC (±30%); PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.3 W (12 VDC); 3.0 W (PoE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Inner core: Metal; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 109.5 mm × Φ109.9 mm (4.31" × Φ4.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.38 kg (0.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.52 kg (1.15 lb) |
No Data!
DH Partner APP
Upgrade mit brandneuer Benutzeroberfläche und vielen neuen Funktionen: Jetzt die App herunterladen und die Vorteile Ihre neuen praktischen Business-Zentrale direkt nutzen und hautnah erleben!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.