1500VA/900W Line-interactive UPS
| Model | DH-PFM350-900 | ||||
| Plug type | European | British | Australian | Indian | North American |
| Capacity | 1500VA/900W | ||||
| Input | |||||
| Rated voltage | 220Vac~240Vac | 110Vac~120Vac | |||
| Voltage range | 140Vac~290Vac | 81Vac~145Vac | |||
| Rated frequency range | 50Hz or 60Hz | ||||
| Power factor | 0.6 | ||||
| Output | |||||
| Voltage | 220/230/240 VAC | 110/120 VAC | |||
| AC Voltage Regulation (Batt. Mode) | ±10% | ||||
| Frequency Range (Batt. Mode) | 50Hz or60Hz±1Hz | ||||
| Transfer Time | 2-6ms | ||||
| Waveform (Batt. Mode) | Simulated sinewave | ||||
| Battery | |||||
| Battery type & number | 12 V/9 Ah x 2 | ||||
| Typical recharge time | 4 hours recover to 90% capacity | ||||
| Charging voltage | 27.4V±1% | ||||
| Indicators | |||||
| Battery mode | Green lighting | ||||
| AC mode | Green lighting | ||||
| Alarm | |||||
| Battery mode | Sounding every 10 seconds | ||||
| Low battery | Sounding every second | ||||
| Overload | Sounding every 0.5 second | ||||
| Fault | Continuously sounding | ||||
| Protection | |||||
| Full protection | Overload, discharge and overcharge protection | ||||
| Environmental | |||||
| Operating temperature | 0°C ~ +40°C (+32°F ~ +104°F) | ||||
| Operating humidity | 0~90% RH(non-condensing) | ||||
| Altitude range | <1000m(3280.84ft) | ||||
| Construction | |||||
| Color | Black | ||||
| Noise level | <40dB | ||||
| Dimensions | 320mmx130mmx182mm(15.6"x5.12"x7.17") | ||||
| Weight | 10.4kg(22.93lb) | ||||
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !




