
Video Intercom Demo Box
> Suitcase design.
> Made of aluminum alloy, which is sturdy and durable.
> Multi-directional wheel designed with a brake, making it convenient to carry.
> Acrylic surface with a sleek, elegant look.
> Telescopic pull rod.
> Double handles.
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement Direction | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Opening | Hinge type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover Opening Angle | 95° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Method | 4 × wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Braking System | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior | Acrylic panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing Capacity | 20 kg (44.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlocking Password | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 602.0 mm × 421.4 mm × 311.5 mm (23.70" × 16.59" × 12.26") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%-90% (RH), no condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 10.1 kg (22.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 13.6 kg (29.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Drawing | Dahua logo in exterior and function indications in interior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-collision | Corner protection: Anti-collision reinforcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demo Board Thickness | 8 mm (0.31") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Rod | Telescopic pull rod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –10 °C to +40 °C (14 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



