9MP 1" 10-40mm vari-focal lens
> Supports up to 9 MP, producing high-quality images.
> 1” target surface lens that is compatible with ITC cameras.
> Standard C mount makes the device easy to install and highly compatible.
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1"CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 10 mm–40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Pixel | 9 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Light | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRA(Chief Ray Angle) | 5.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 108.55 mm ± 0.5 mm (4.27" ± 0.02") (In air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 17.53 mm ± 0.2 mm (0.69" ± 0.01") (In air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 10.9 mm ± 0.2 mm (0.43" ± 0.01") (In air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | W: 70° × 58° × 44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Distortion | –8% to –4.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 2.5 m (8.20 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Type | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ66.0 mm × 98.1 mm (Φ2.60" × 3.87") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.58 kg (1.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.67 kg (1.48 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 24 in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH) |
No Data!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.