
12MP 4/3” 8.5mm Fixed Lens
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PFL085-J12M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | 4/3” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 8.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | M43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Angle (D*H*V) | 4/3’’ | 107.4°(D)x94.9°(H)x77.9°(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 86.7°(D)x73.6°(H)x58.0°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2'' | 49.4°(D)x40.2°(H)x30.5°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/3" | 37.8°(D)x30.5°(H)x23.7°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Control | Focus | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.O.D. | 0.5m (1.64ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | ɸ56.8x70.6mm (ɸ2.24”x2.78”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.45kg (0.99lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30℃~+70℃ (-22℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!

