46โโ FHD Video Wall Display Unit (Ultra Narrow Bezel 3.5mm)

| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LS460UCM-BF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Size | 46"(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | ADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920ร1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 2.3mm (T/L), 1.2mm (B/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 500 cd/mยฒ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 48dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H178ยฐ, V178ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time (G-to-G) | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 8bit(16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | CVBS(BNC)ร1, VGA(D-Sub)ร1, DVI-Dร1, HDMIร1, RS232ร1, USBร1, IRร1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | RS232ร1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100V๏ฝAC240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Typical) | 135W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Max.) | 145W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class (EU) | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 600ร400mm, M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Infrared, RS232 dual mode, supporting remote control by computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 21.1kg(46.5Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 16.0kg(35.3Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension (WรHรD) | 1022.0mmร576.6mmร120.7mm(40.2"ร22.7"ร4.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (WรHรD) | 1200mmร815mmร265mm(47.2"ร32.1"ร10.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Temperature | 0โ~+50โ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%RH~80%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
