Outdoor 5G Wireless Transmission Device (โค1.5km)
Model | DH-PFM881-L |
Wireless Features | |
Wireless Standard | IEEE802.11 a/n |
Working Frequency | 5745~5825 MHz (extended range: 4920~6100MHz๏ผ |
Wireless Speed | 300Mbps |
Modulation Mode | OFDM |
Antenna | 12dBi |
Output Power | 24dBm |
Receiving Sensitivity | 11a๏ผ6Mbps -91 dBm 54 Mbps -72dBm 36 Mbps -78 dBm 11n: MCS0 -85 dBm MCS4 -73 dBm MCS7 -67 dBm |
Transmission Distance | 1.5km |
Wireless Direction Angle | horizontal35ยฐ, vertical 35ยฐ |
Hardware | |
Power | 1*PoE RJ45 (passive PoE 24V),1*LAN RJ45(100Mbps) |
Power Consumption | โค8W |
Ethernet Port | 2ร10/100M Base-TX (Cat. 5/5E, RJ-45) |
Indicator Light | Power, LAN, WLAN, 3รLink Quality |
Working Temperature | -30โ๏ฝ+70โ |
Storage Temperature | -30โ๏ฝ+80โ |
Working Humidity | 5%๏ฝ95%RH(no condensation) |
Equipment Dimension | 140ร92ร31.8๏ผmm๏ผ |
Equipment Weight | 0.6Kg |
Software | |
Encryption Type | 802.1x/WPA-PSK/WPA2-PSK |
Network Mode | Route/Network Bridge |
Working Mode | Access Point/Client/WDS AP/WDS client/WDS Repeater |
Security Mechanism | IP/MAC address filtering, hide network name |
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP |
TDMA Enhancement | Support |
Auto ACK Timing Adjustment | Support |
Management and Log | NTP๏ผSyslog๏ผTelnet๏ผAC๏ผSNMP |
Webpage Configuration Management | Web, Access Controller, SNMP |
Firmware Update | Web, Access Controller |
Bandwidth Flexible Configuration | 5M/10M/20M/40MHz |