Wi-Fi Indoor Monitor
> 7" TFT Capacitive touch screen, 1024x600
> IPC surveillance
> 6ch wired alarm integration, 6ch wireless alarm integration(433MHZ)
> Micro SD card optional, max 32GB
> Record & Snapshot(SD card needed)
| Technical Speci๏ฌcation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTH5221DW-C-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/4โ 1MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | D:125ยฐ H:105ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | All-direction Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Screen | 7โ 1024x600, Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Touch buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Zones | 6 on-board zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Zones | 6 wireless zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Slot | Micro SD, Max 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V, PoE๏ผ802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby โค1W, Work โค7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ๏นฃ10ยฐC~+55ยฐC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 215.0mmร140.0mmร21.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.8Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!

