Pole Mount Bracket
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | SECC, SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 237.0 mm ร 164.0 mm ร 191.0 mm (9.33" ร 6.46" ร 7.52") (L ร W ร H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130.4 mm ร 170.0 mm ร 45.0 mm (5.13" ร 6.69" ร 1.77") (L ร W ร H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.31 kg (2.89 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.57 kg (3.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 15.0 kg (33.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Pole Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole Diameter | ฮฆ80 mmโ150 mm (ฮฆ3.15"โ5.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | โ40 ยฐC to +60 ยฐC (โ40 ยฐF to +140 ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | โ40 ยฐC to +80 ยฐC (โ40 ยฐF to +176 ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%โ90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!

