14" Housing Ceiling Mount Bracket
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum alloy, PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 313.7 mm ร 133.6 mm ร 249.7 mm (12.35" ร 5.26" ร 9.83") (L ร W ร H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.96 kg (2.12 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.14 kg (2.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 4.0 kg (8.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Inclination Angle | ๏นฃ60ยฐโ0ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation Angle | 0ยฐโ360ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 277 mm ร 142 mm ร 252 mm (10.91" ร 5.59" ร 9.92") (L ร W ร H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | โ40 ยฐC to +60 ยฐC (โ40 ยฐF to +140 ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | โ40 ยฐC to +60 ยฐC (โ40 ยฐF to +140 ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%โ90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!

