6 MP 1/2.7โ 5-50mm Vari-focal Lens
> Supports up to 6 MP, producing high-quality images.
> With its infrared technology, it is suitable for use both during the day and at night.
> Standard C mount makes the device easy to install and highly compatible.
> ROHS standard.
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1/2.7"CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5โ50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Pixel | 6 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 91 mm ยฑ 1 mm (3.54" ยฑ 0.04") (In air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 12.53 mm ยฑ 0.2 mm (0.49" ยฑ 0.01") (In air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 6.8 mm ยฑ 0.2 mm (0.27" ยฑ 0.01") (In air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | W: 65.7ยฐ ร 49.6ยฐ ร 36.9ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Distortion | โ8% @ะค6.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | DC-Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Type | CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | ฮฆ44 mm ร 85.7 mm (ฮฆ1.73" ร 3.37") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.2 kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.24 kg (0.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 80 in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | โ30 ยฐC to +70 ยฐC (โ22 ยฐF to +158 ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | โ40 ยฐC to +80 ยฐC (โ40 ยฐF to +176 ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD:EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
1899-0875
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



