

Commercial All-In-One LED
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHMIA135-AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD 3 IN 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness(Max) | 600 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V°) | 160°/140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 409,600 dot/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 300mm×168.75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution(W×H) | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Area (H x V) | 3000mm×1687.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size (W×H×D) | 3013.3mm × 1823.7mm × 18.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 120kg±0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 135 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Die-cast aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP30/Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -10℃~+40℃/10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -20℃~+60℃/10%~60%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 14bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC110~220V (+/-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 2400W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 1000W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Movable base/Wall mounted(customizable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Mode | Front Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System / Storage Memory | 8G / 64G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Interface | RJ45x1,USB 3.0x4,Bluetooth×1,WIFI6×1,Light perception×1,Infrared remote control×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | HDMIx2(1 in 1 out),TYPE-C ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Built-in 4x15W speakers,3.5mm Line Out ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Android 11/Windows 11(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Accessories | Wireless Projector, Remote Control Vacuum Front Maintenance Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !



