2 MP Lite Fixed-Focal Bullet Netwok Camera
· 2-MP 1/2.8" CMOS image sensor, low illuminance, high image definition.
· Outputs max. 2 MP (1920 × 1080) @25/30 fps.
· H.265 codec, high compression rate, ultra-low bit rate.
· Built-in efficient IR illuminator, and the max. illumination distance is 30 m.
· ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
· Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
· Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, and illegal access.
· 12 VDC/PoE power supply.
· IP67 protection.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | 3.6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | |
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||